CIK 0001866838 路 New York, NY 路 SIC 6770 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-05-15 | $2.1M | -2.8% | -99.5% | pending |
| Going-concern doubt | 2026-04-15 | $1.4M | +49.5% | -100.0% | -99.2% |
| Going-concern doubt | 2025-11-19 | $1.7M | +8.7% | +68.0% | +28.1% |
| Going-concern doubt | 2025-08-20 | $2.2M | -5.9% | -37.9% | +4.3% |
| Late quarterly report (NT 10-Q) | 2025-08-13 | $2.2M | +4.5% | -81.7% | +15.9% |
| Going-concern doubt | 2025-05-20 | $3.3M | -0.8% | -5.3% | -41.2% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.