CIK 0001877461 路 Phoenix, AZ 路 SIC 7372 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $210,512 | -50.0% | pending | pending |
| Going-concern doubt | 2026-05-15 | $482,971 | -35.7% | -71.4% | pending |
| Going-concern doubt | 2026-03-27 | $603,714 | -50.0% | -75.0% | -83.3% |
| Going-concern doubt | 2025-11-12 | $185,575 | +10.0% | -35.0% | -5.0% |
| Going-concern doubt | 2025-08-11 | $499,319 | -32.0% | -67.4% | -76.0% |
| Going-concern doubt | 2025-05-13 | $692,803 | -13.3% | -56.2% | -87.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.