CIK 0001883984 路 New York City, NY 路 SIC 4931 路 All EDGAR filings
10 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $190.22B | n/a | pending | pending |
| Going-concern doubt | 2026-07-20 | $1.09B | +24999900.0% | pending | pending |
| Going-concern doubt | 2026-06-15 | $434,795 | +0.0% | n/a | pending |
| Going-concern doubt | 2026-04-27 | $434,795 | +0.0% | +43749900.0% | pending |
| Late annual report (NT 10-K) | 2026-04-01 | $797,124 | -45.5% | -45.5% | n/a |
| Late quarterly report (NT 10-Q) | 2025-11-17 | $335.7M | -95.7% | -99.9% | -99.9% |
| Going-concern doubt | 2025-11-03 | $335.7M | -95.7% | -99.9% | -99.9% |
| Late quarterly report (NT 10-Q) | 2025-08-15 | $1.88B | -57.9% | -75.0% | -100.0% |
| Going-concern doubt | 2025-06-30 | $4.31B | -53.2% | -77.9% | -100.0% |
| Going-concern doubt | 2025-06-06 | $2.4M | -28.1% | -79.8% | -99.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.