CIK 0001855467 路 Irvine, CA 路 SIC 3674 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-18 | $218,535 | -25.7% | pending | pending |
| Going-concern doubt | 2026-05-20 | $20.1M | -7.9% | -49.5% | pending |
| Going-concern doubt | 2026-02-12 | $19.1M | +171.9% | -17.1% | -25.7% |
| Going-concern doubt | 2026-01-13 | $23.6M | -24.5% | +5.8% | -24.9% |
| Going-concern doubt | 2025-08-13 | $40.3M | +8.2% | -21.1% | -73.2% |
| Going-concern doubt | 2025-05-15 | $39.7M | -5.6% | +13.4% | -13.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.